Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 534 Beds 2 Baths 2,962 SqFt$525,000New
- 1/39 393 Beds 3 Baths 1,617 SqFt$319,900New
- 1/65 654 Beds 3 Baths 2,439 SqFt$2,500New
- 1/50 505 Beds 1 Bath 1,464 SqFt$249,900New
- 1/65 654 Beds 3 Baths 2,439 SqFt$578,000New
4555 Wolf Track Ridge #15.15 acres, Crestview, FL 32539
Listed by RE/MAX Agency One
Single Family Home
- 1/64 644 Beds 3 Baths 2,439 SqFt$510,000New
- 1/20 203 Beds 2 Baths 1,341 SqFt$369,999New
- 1/40 404 Beds 3 Baths 2,273 SqFt$2,175Active
- 1/11 113 Beds 2 Baths 1,512 SqFt$259,000Active
- 1/26 263 Beds 2 Baths 1,478 SqFt$285,000Active
- 1/26 263 Beds 2 Baths 1,478 SqFt$285,000Active
- 1/61 613 Beds 3 Baths 2,724 SqFt$675,000Price Dropped by $24K
- 1/36 363 Beds 2 Baths 2,187 SqFt$312,000Active
- 1/115 1156 Beds 5 Baths 5,174 SqFt$1,600,000Active
4351-4353 Poverty Creek Road Road, Crestview, FL 32539
Listed by ERA American Real Estate
Single Family Home
- 1/53 533 Beds 2 Baths 2,694 SqFt$799,500Active
- 1/43 434 Beds 3 Baths 1,839 SqFt$320,000Price Dropped by $5K
- 1/36 364 Beds 2 Baths 1,600 SqFt$249,900Price Dropped by $15K
- 1/45 453 Beds 2 Baths 2,477 SqFt$437,500Price Dropped by $20K
- 1/66 663 Beds 2 Baths 2,091 SqFt$575,000Price Dropped by $124K
2226 W James Lee Boulevard, Crestview, FL 32536
Listed by Teel & Waters Real Estate Company Inc
Single Family Home
- 1/127 1279 Beds 6 Baths 4,841 SqFt$1,710,000Active
- 1/130 1309 Beds 6 Baths 4,841 SqFt$1,710,000Active
- 1/48 483 Beds 3 Baths 2,521 SqFt$490,000Price Dropped by $10K
- 1/7 74 Beds 3 Baths 2,288 SqFt$320,000Active
- 1/22 225 Beds 4 Baths 1,677 SqFt$241,500Price Dropped by $3K
Quick Search
- Pensacola, FL
- Milton, FL
- Gulf Breeze, FL
- Perdido Bay, Pensacola, FL
- Pace, FL
- Cantonment, FL
- Perdido Key, Pensacola, FL
- Navarre, FL
- Jay, FL
- Pensacola Beach, FL
- Bagdad, FL
- Century, FL
- Molino, FL
- Navarre Beach, FL
- Atmore, AL
- Bay Minette, AL
- Elberta, AL
- Fairhope, AL
- Foley, AL
- Gulf Shores, AL
- Lillian, AL
- Orange Beach, AL
- Robertsdale, AL
- Seminole, AL