Filters Reset
Save Search (1)
Save your search to get Alerts
945 Properties
945 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,860 SqFt$349,000New
- 1/25 253 Beds 2 Baths 1,613 SqFt$270,000New
- 1/8 81 Bed 1 Bath 600 SqFt$1,100New
- 1/76 764 Beds 2 Baths 2,110 SqFt$329,900New
- 1/25 255 Beds 3 Baths 2,568 SqFt$2,600New
- 1/32 323 Beds 2 Baths 1,563 SqFt$239,900New
- 1/28 283 Beds 2 Baths 1,510 SqFt$294,900Open Sat 11AM-1PM
- 1/30 303 Beds 2 Baths 1,267 SqFt$244,800New
587 Brock Avenue, Crestview, FL 32539
Listed by Teel & Waters Real Estate Company Inc
Single Family Home
- 1/32 323 Beds 2 Baths 1,176 SqFt$280,000New
3014 Windsor Cirlce Circle, Crestview, FL 32539
Listed by Reside Real Estate NW Florida LLC
Single Family Home
- 1/58 584 Beds 3 Baths 2,474 SqFt$412,817New
- 1/20 203 Beds 2 Baths 1,328 SqFt$189,900New
- 1/27 274 Beds 2 Baths 1,747 SqFt$2,050New
- 1/10 104 Beds 3 Baths 2,992 SqFt$430,000New
- 1/39 394 Beds 2 Baths 1,830 SqFt$325,000New
- 1/17 171 Bed 1 Bath 640 SqFt$155,000New
- 4 Beds 2 Baths 1,540 SqFt$314,900New
- 1/24 243 Beds 2 Baths 1,152 SqFt$1,650New
423 John King Road, Crestview, FL 32539
Listed by Dream Team Realty of NW Florida LLC
Single Family Home
- 1/58 584 Beds 3 Baths 2,360 SqFt$399,900Open Sat 1PM-3PM
- 1/26 263 Beds 2 Baths 1,267 SqFt$1,800New
- 1/37 374 Beds 2 Baths 2,332 SqFt$398,000Open Sat 1PM-3PM
- 1/54 542 Beds 2 Baths 1,376 SqFt$199,900Price Dropped by $6K
- 1/37 374 Beds 3 Baths 2,424 SqFt$2,400New
925 Merganser Way, Crestview, FL 32539
Listed by ONE Family Property Services LLC
Single Family Home
- 1/19 193 Beds 2 Baths 1,884 SqFt$1,825New
- 1/40 404 Beds 3 Baths 2,631 SqFt$449,500New
Quick Search
- Pensacola, FL
- Milton, FL
- Gulf Breeze, FL
- Perdido Bay, Pensacola, FL
- Pace, FL
- Cantonment, FL
- Perdido Key, Pensacola, FL
- Navarre, FL
- Jay, FL
- Pensacola Beach, FL
- Bagdad, FL
- Century, FL
- Molino, FL
- Navarre Beach, FL
- Atmore, AL
- Bay Minette, AL
- Elberta, AL
- Fairhope, AL
- Foley, AL
- Gulf Shores, AL
- Lillian, AL
- Orange Beach, AL
- Robertsdale, AL
- Seminole, AL