Filters Reset
Save Search (1)
Save your search to get Alerts
946 Properties
946 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2 Baths 1,291 SqFt$215,000Pending
- 1/43 433 Beds 2 Baths 3,349 SqFt$549,900Pending
4651 Meadow Lake Drive, Crestview, FL 32539
Listed by Century 21 AllPoints Realty
Single Family Home
- 1/32 323 Beds 2 Baths 1,530 SqFt$285,000Pending
- 1/2 23 Beds 2 Baths 1,717 SqFt$319,472Pending
- 1/55 554 Beds 2 Baths 1,848 SqFt$259,900Pending
- 1/39 394 Beds 2 Baths 1,787 SqFt$299,900Pending
3402 Phoenix Court, Crestview, FL 32539
Listed by DR Horton Realty of Northwest Florida LLC
Single Family Home
- 1/52 524 Beds 3 Baths 2,546 SqFt$380,000Pending
- 1/40 403 Beds 2 Baths 1,686 SqFt$274,900Pending
- 1/20 203 Beds 2 Baths 1,288 SqFt$209,900Pending
- 1/39 394 Beds 2 Baths 2,202 SqFt$350,000Pending
- 1/48 484 Beds 2 Baths 1,830 SqFt$344,000Pending
- 1/58 584 Beds 3 Baths 1,968 SqFt$317,000Pending
- 1/19 193 Beds 2 Baths 1,317 SqFt$229,700Pending
- 1/48 484 Beds 3 Baths 1,908 SqFt$303,000Pending
- 1/8 83 Beds 2 Baths 1,820 SqFt$349,845Pending
- 1/19 193 Beds 2 Baths 1,336 SqFt$269,700Pending
6003 Oak Hollow Way, Crestview, FL 32539
Listed by Teel & Waters Real Estate Company Inc
Single Family Home
- 1/32 323 Beds 2 Baths 1,810 SqFt$306,511Pending
- 1/28 284 Beds 2 Baths 1,820 SqFt$323,779Pending
- 1/24 243 Beds 2 Baths 1,386 SqFt$230,000Pending
- 1/42 425 Beds 3 Baths 2,555 SqFt$349,900Pending
- 1/56 563 Beds 2 Baths 1,541 SqFt$265,000Pending
- 1/40 405 Beds 2 Baths 1,671 SqFt$239,900Pending
- 1/26 262 Beds 1 Bath 1,113 SqFt$229,000Pending
- 1/3 33 Beds 2 Baths 1,168 SqFt$165,000Pending
Quick Search
- Pensacola, FL
- Milton, FL
- Gulf Breeze, FL
- Perdido Bay, Pensacola, FL
- Pace, FL
- Cantonment, FL
- Perdido Key, Pensacola, FL
- Navarre, FL
- Jay, FL
- Pensacola Beach, FL
- Bagdad, FL
- Century, FL
- Molino, FL
- Navarre Beach, FL
- Atmore, AL
- Bay Minette, AL
- Elberta, AL
- Fairhope, AL
- Foley, AL
- Gulf Shores, AL
- Lillian, AL
- Orange Beach, AL
- Robertsdale, AL
- Seminole, AL