Filters Reset
Save Search (1)
Save your search to get Alerts
400 Properties
400 Properties Available In 32536
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 2 Baths 1,511 SqFt$1,795Active
- 1/49 494 Beds 3 Baths 3,014 SqFt$433,000Active
5863 Hunting Meadows Drive, Crestview, FL 32536
Listed by ERA American Real Estate
Single Family Home
- 1/60 604 Beds 2 Baths 2,320 SqFt$364,500Price Dropped by $2K
- 1/16 163 Beds 2 Baths 1,195 SqFt$1,500Active
- 1/33 333 Beds 2 Baths 1,504 SqFt$274,900Active
- 1/43 434 Beds 3 Baths 1,848 SqFt$308,000Active
1912 N Pearl Street Street, Crestview, FL 32536
Listed by Sage Counsel Realty LLC
Single Family Home
- 1/16 163 Beds 3 Baths 1,496 SqFt$1,450Active
- 1/24 243 Beds 2 Baths 1,751 SqFt$269,900Price Dropped by $10K
- 1/61 614 Beds 3 Baths 2,767 SqFt$435,000Active
- 1/33 333 Beds 2 Baths 1,989 SqFt$319,500Active
- 1/38 383 Beds 2 Baths 1,188 SqFt$214,900Price Dropped by $5K
329 Ray Avenue, Crestview, FL 32536
Listed by All American Realty and Investment Group PLLC
Single Family Home
- 1/42 424 Beds 3 Baths 2,359 SqFt$2,300Active
222 Raptor Drive, Crestview, FL 32536
Listed by Dream Team Realty of NW Florida LLC
Single Family Home
- 1/54 544 Beds 3 Baths 2,159 SqFt$349,000Active
- 1/40 403 Beds 2 Baths 1,843 SqFt$331,000Active
- 1/35 353 Beds 2 Baths 1,898 SqFt$270,000Active
- 1/30 303 Beds 1 Bath 1,050 SqFt$195,900Price Dropped by $3K
- 1/19 193 Beds 2 Baths 1,425 SqFt$306,809Active
- 1/23 233 Beds 2 Baths 1,522 SqFt$311,830Active
- 1/22 224 Beds 3 Baths 1,817 SqFt$330,542Active
- 3 Beds 3 Baths 1,648 SqFt$320,479Active
- 1/21 213 Beds 2 Baths 1,425 SqFt$301,809Active
- 1/35 354 Beds 2 Baths 1,747 SqFt$319,000Active
- 1/44 444 Beds 3 Baths 2,282 SqFt$365,000Price Dropped by $9K
- 1/46 464 Beds 2 Baths 2,205 SqFt$375,500Active
Quick Search
- Pensacola, FL
- Milton, FL
- Gulf Breeze, FL
- Perdido Bay, Pensacola, FL
- Pace, FL
- Cantonment, FL
- Perdido Key, Pensacola, FL
- Navarre, FL
- Jay, FL
- Pensacola Beach, FL
- Bagdad, FL
- Century, FL
- Molino, FL
- Navarre Beach, FL
- Atmore, AL
- Bay Minette, AL
- Elberta, AL
- Fairhope, AL
- Foley, AL
- Gulf Shores, AL
- Lillian, AL
- Orange Beach, AL
- Robertsdale, AL
- Seminole, AL