Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available In 32579
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 524 Beds 3 Baths 3,041 SqFt$1,200,000Active
- 1/27 272 Beds 2 Baths 1,250 SqFt$2,695Active
- 1/7 74 Beds 3 Baths 2,277 SqFt$2,800Active
- 3D5 Beds 3 Baths 2,968 SqFt$539,900Active
- 1/47 474 Beds 2 Baths 1,651 SqFt$310,000Active
- 1/16 162 Beds 2 Baths 1,200 SqFt$1,650Active
- 1/31 313 Beds 2 Baths 1,924 SqFt$439,900Active
915 Shalimar Point Drive, Shalimar, FL 32579
Listed by Berkshire Hathaway HomeServices
Single Family Home
- 1/15 152 Beds 1 Bath 900 SqFt$1,400Active
- 1/13 131 Bed 1 Bath$1,095Active
- 1/34 342 Beds 1 Bath 868 SqFt$189,500Active
- 1/36 363 Beds 2 Baths 1,424 SqFt$349,900Active
- 1/29 294 Beds 3 Baths 2,250 SqFt$2,700Active
880 Brande Court, Shalimar, FL 32579
Listed by Four Seasons Realty of Northwest FL LLC
Single Family Home
- 1/76 763 Beds 2 Baths 2,088 SqFt$415,000Price Dropped by $15K
- 1/36 364 Beds 2 Baths 1,292 SqFt$329,900Active
- 1/36 364 Beds 3 Baths 2,748 SqFt$650,000Price Dropped by $25K
- 3D4 Beds 4 Baths 2,242 SqFt$484,000Active
- 1/56 564 Beds 2 Baths 2,005 SqFt$449,000Price Dropped by $24K
- 1/103 1035 Beds 5 Baths 4,616 SqFt$1,085,000Price Dropped by $15K
- 1/35 353 Beds 2 Baths 1,706 SqFt$438,993Active
- 1/35 353 Beds 3 Baths 1,970 SqFt$370,000Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,508 SqFt$322,500Price Dropped by $2K
- 1/38 384 Beds 3 Baths 2,625 SqFt$709,999Price Dropped by $10K
1005 Shalimar Point Drive, Shalimar, FL 32579
Listed by Assurance Realty of NWFL LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,766 SqFt$419,999Active
- 1/21 213 Beds 2 Baths 1,766 SqFt$419,999Active
Quick Search
- Pensacola, FL
- Milton, FL
- Gulf Breeze, FL
- Perdido Bay, Pensacola, FL
- Pace, FL
- Cantonment, FL
- Perdido Key, Pensacola, FL
- Navarre, FL
- Jay, FL
- Pensacola Beach, FL
- Bagdad, FL
- Century, FL
- Molino, FL
- Navarre Beach, FL
- Atmore, AL
- Bay Minette, AL
- Elberta, AL
- Fairhope, AL
- Foley, AL
- Gulf Shores, AL
- Lillian, AL
- Orange Beach, AL
- Robertsdale, AL
- Seminole, AL