Filters Reset
  Save Search (1) 
   Save your search to get Alerts
639 Properties
 639 Properties Available In 32439
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 3 Beds 2 Baths 1,912 SqFt$439,000Active 3 Beds 2 Baths 1,912 SqFt$439,000Active
- 1/25 25 3 Beds 2 Baths 1,309 SqFt$332,000Price Dropped by $7K 3 Beds 2 Baths 1,309 SqFt$332,000Price Dropped by $7K
- 1/27 27 3 Beds 2 Baths 1,711 SqFt$370,219Active 3 Beds 2 Baths 1,711 SqFt$370,219Active
- 1/10 10 3 Beds 2 Baths 1,717 SqFt$367,410Active 3 Beds 2 Baths 1,717 SqFt$367,410Active
- 1/46 46 4 Beds 4 Baths 3,265 SqFt$1,264,850Active 4 Beds 4 Baths 3,265 SqFt$1,264,850Active
- 1/38 38 3 Beds 2 Baths 1,296 SqFt$299,000Active 3 Beds 2 Baths 1,296 SqFt$299,000Active
- 1/20 20 3 Beds 2 Baths 1,717 SqFt$367,260Active 3 Beds 2 Baths 1,717 SqFt$367,260Active
- 3D 4 Beds 2 Baths 2,045 SqFt$349,900Price Dropped by $22K 4 Beds 2 Baths 2,045 SqFt$349,900Price Dropped by $22K149 W Gray Owl Drive, Freeport, FL 32439Listed by DR Horton Realty of Emerald Coast LLC Single Family Home   
- 3D 4 Beds 2 Baths 2,108 SqFt$374,900Price Dropped by $20K 4 Beds 2 Baths 2,108 SqFt$374,900Price Dropped by $20K125 W Gray Owl Drive, Freeport, FL 32439Listed by DR Horton Realty of Emerald Coast LLC Single Family Home   
- 1/33 33 4 Beds 2 Baths 1,768 SqFt$2,700Active 4 Beds 2 Baths 1,768 SqFt$2,700Active
- 1/57 57 3 Beds 2 Baths 1,499 SqFt$339,000Active 3 Beds 2 Baths 1,499 SqFt$339,000Active
- 1/22 22 4 Beds 2 Baths 1,820 SqFt$370,587Active 4 Beds 2 Baths 1,820 SqFt$370,587Active
- 1/17 17 3 Beds 2 Baths 1,634 SqFt$361,620Active 3 Beds 2 Baths 1,634 SqFt$361,620Active
- 3D 4 Beds 2 Baths 1,799 SqFt$371,871Price Dropped by $16K 4 Beds 2 Baths 1,799 SqFt$371,871Price Dropped by $16K234 Eunola Lane, Freeport, FL 32439Listed by DR Horton Realty of Emerald Coast LLC Single Family Home   
 4 Beds 4 Baths 3,185 SqFt$1,193,481Active 4 Beds 4 Baths 3,185 SqFt$1,193,481Active
- 1/21 21 3 Beds 2 Baths 1,216 SqFt$299,000Active 3 Beds 2 Baths 1,216 SqFt$299,000Active
- 1/22 22 3 Beds 2 Baths 1,711 SqFt$369,596Active 3 Beds 2 Baths 1,711 SqFt$369,596Active
- 1/87 87 4 Beds 3 Baths 2,283 SqFt$599,900Price Dropped by $10K 4 Beds 3 Baths 2,283 SqFt$599,900Price Dropped by $10K
- 1/17 17 2 Beds 1 Bath 728 SqFt$1,725Active 2 Beds 1 Bath 728 SqFt$1,725Active
- 1/45 45 3 Beds 2 Baths 1,433 SqFt$2,500Active 3 Beds 2 Baths 1,433 SqFt$2,500Active
- 1/13 13 1 Bed 1 Bath 408 SqFt$1,450Active 1 Bed 1 Bath 408 SqFt$1,450Active
- 1/29 29 4 Beds 3 Baths 2,487 SqFt$409,850Active 4 Beds 3 Baths 2,487 SqFt$409,850Active
- 1/22 22 4 Beds 2 Baths 5,662 Sqft Lot$2,700Active 4 Beds 2 Baths 5,662 Sqft Lot$2,700Active
- 1/39 39 4 Beds 2 Baths 1,747 SqFt$2,500Active 4 Beds 2 Baths 1,747 SqFt$2,500Active
Quick Search
 - Pensacola, FL
- Milton, FL
- Gulf Breeze, FL
- Perdido Bay, Pensacola, FL
- Pace, FL
- Cantonment, FL
- Perdido Key, Pensacola, FL
- Navarre, FL
- Jay, FL
- Pensacola Beach, FL
- Bagdad, FL
- Century, FL
- Molino, FL
- Navarre Beach, FL
- Atmore, AL
- Bay Minette, AL
- Elberta, AL
- Fairhope, AL
- Foley, AL
- Gulf Shores, AL
- Lillian, AL
- Orange Beach, AL
- Robertsdale, AL
- Seminole, AL

