Filters Reset
Save Search (1)
Save your search to get Alerts
643 Properties
643 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
1.65 Acres$169,900Active - 1/8 8
1.68 Acres$250,000Active - 1/6 6
1.14 Acres$250,000Active - 1/9 9
0.2 Acres$445,000Price Dropped by $4K - 1/9 9
3 Acres$325,000Price Dropped by $20K - 1/4 4
0.2 Acres$309,900Price Dropped by $25K - 1/10 10
0.3 Acres$240,000Active - 1/2 2
2.13 Acres$120,000Active - 1/18 18
9 Acres$624,999Active - 1/2 2
0.2 Acres$849,900Active - 1/3 3
0.28 Acres$159,500Price Dropped by $5K - 1/5 5
1.9 Acres$300,000Active - 1/9 9
0.56 Acres$319,900Active - 1/11 11
$252,500Active - 1/42 42
52.58 Acres$4,895,000Active - 1/5 5
0.65 Acres$109,900Price Dropped by $10K - 1/15 15
9.84 Acres$1,750,000Active - 1/26 26
0.23 Acres$359,000Active - 1/10 10
0.5 Acres$145,000Active - 1/8 8
24.3 Acres$800,000Active - 1/23 23
2.25 Acres$1,199,000Price Dropped by $51K - 1/35 35
6.8 Acres$500,000Active - 1/7 7
0.61 Acres$79,900Active - 1/3 3
0.36 Acres$375,000Active
Quick Search
- Pensacola, FL
- Milton, FL
- Gulf Breeze, FL
- Perdido Bay, Pensacola, FL
- Pace, FL
- Cantonment, FL
- Perdido Key, Pensacola, FL
- Navarre, FL
- Jay, FL
- Pensacola Beach, FL
- Bagdad, FL
- Century, FL
- Molino, FL
- Navarre Beach, FL
- Atmore, AL
- Bay Minette, AL
- Elberta, AL
- Fairhope, AL
- Foley, AL
- Gulf Shores, AL
- Lillian, AL
- Orange Beach, AL
- Robertsdale, AL
- Seminole, AL

