Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In Shalimar
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
5 Beds 5 Baths 3,329 SqFt$670,000Open Sat 11AM-1PM12 Hillcrest Dr, Shalimar, FL 32579
Listed by Dawn Burt of KELLER WILLIAMS SUCCESS REALTY
Single Family Home
- 1/63 63
3 Beds 2 Baths 2,060 SqFt$494,000Open Sun 12:30PM-2:30PM - 1/67 67
6 Beds 5 Baths 3,894 SqFt$1,250,000Open Sat 10AM-2PM - 1/46 46
5 Beds 5 Baths 3,329 SqFt$670,000Open Fri 2:30PM-4:30PM - 1/31 31
2 Beds 1 Bath 868 SqFt$205,000New
4 Beds 3 Baths 2,700 SqFt$700,000New- 3D
3 Beds 2 Baths 1,672 SqFt$850,000New - 1/43 43
4 Beds 2 Baths 2,056 SqFt$2,450New - 1/50 50
4 Beds 3 Baths 2,376 SqFt$554,850Active - 1/52 52
4 Beds 2 Baths 1,425 SqFt$365,000Active - 3D
3 Beds 2 Baths 2,021 SqFt$450,000Active - 1/39 39
3 Beds 2 Baths 1,737 SqFt$435,000Active - 1/52 52
4 Beds 3 Baths 2,277 SqFt$439,000Active - 1/59 59
4 Beds 3 Baths 2,192 SqFt$529,900Active - 1/123 123
7 Beds 6 Baths 5,840 SqFt$2,566,000Active753 Boulevard of the Champions, Shalimar, FL 32579
Listed by Sandpiper Cove Real Estate Inc
Single Family Home
- 1/9 9
2 Beds 2 Baths 1,029 SqFt$1,800Active - 1/34 34
3 Beds 2 Baths 1,775 SqFt$329,000Price Dropped by $20K
4 Beds 3 Baths 1,744 SqFt$422,000Active- 1/54 54
5 Beds 3 Baths 2,968 SqFt$3,200Active - 1/57 57
4 Beds 3 Baths 2,159 SqFt$459,900Active880 Brande Court, Shalimar, FL 32579
Listed by Four Seasons Realty of Northwest FL LLC
Single Family Home
- 1/10 10
2 Beds 2 Baths 1,300 SqFt$1,550Active - 1/12 12
3 Beds 2 Baths 1,290 SqFt$1,845Active - 1/28 28
5 Beds 3 Baths 2,758 SqFt$799,900Active - 1/29 29
2 Beds 1 Bath 950 SqFt$1,395Active
Quick Search
- Pensacola, FL
- Milton, FL
- Gulf Breeze, FL
- Perdido Bay, Pensacola, FL
- Pace, FL
- Cantonment, FL
- Perdido Key, Pensacola, FL
- Navarre, FL
- Jay, FL
- Pensacola Beach, FL
- Bagdad, FL
- Century, FL
- Molino, FL
- Navarre Beach, FL
- Atmore, AL
- Bay Minette, AL
- Elberta, AL
- Fairhope, AL
- Foley, AL
- Gulf Shores, AL
- Lillian, AL
- Orange Beach, AL
- Robertsdale, AL
- Seminole, AL

