Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 52
4 Beds 2 Baths 1,425 SqFt$365,000Active - 1/34 34
3 Beds 2 Baths 1,775 SqFt$329,000Price Dropped by $20K
4 Beds 3 Baths 1,744 SqFt$422,000Active- 1/10 10
2 Beds 2 Baths 1,300 SqFt$1,550Active - 1/12 12
3 Beds 2 Baths 1,290 SqFt$1,845Active - 1/29 29
2 Beds 1 Bath 950 SqFt$1,395Active - 1/38 38
4 Beds 3 Baths 2,118 SqFt$460,000Active - 1/16 16
2 Beds 2 Baths 1,200 SqFt$1,650Active - 1/13 13
1 Bed 1 Bath$1,095Active - 1/36 36
4 Beds 3 Baths 2,748 SqFt$630,000Price Dropped by $20K - 3D
4 Beds 4 Baths 2,242 SqFt$484,000Active - 1/35 35
3 Beds 2 Baths 1,706 SqFt$438,993Active - 1/26 26
3 Beds 2 Baths 1,508 SqFt$320,000Price Dropped by $2K - 1/49 49
4 Beds 2 Baths 1,833 SqFt$394,000Price Dropped by $5K - 1/46 46
2 Beds 2 Baths 1,260 SqFt$1,750Active - 1/17 17
4 Beds 2 Baths 1,400 SqFt$369,999Active - 1/19 19
3 Beds 2 Baths 1,766 SqFt$419,999Active - 1/22 22
3 Beds 2 Baths 1,211 SqFt$1,850Active - 1/33 33
3 Beds 2 Baths 1,326 SqFt$277,500Pending - 1/35 35
3 Beds 2 Baths 1,248 SqFt$243,000Pending - 1/22 22
4 Beds 2 Baths 1,715 SqFt$285,000Pending
Quick Search
- Pensacola, FL
- Milton, FL
- Gulf Breeze, FL
- Perdido Bay, Pensacola, FL
- Pace, FL
- Cantonment, FL
- Perdido Key, Pensacola, FL
- Navarre, FL
- Jay, FL
- Pensacola Beach, FL
- Bagdad, FL
- Century, FL
- Molino, FL
- Navarre Beach, FL
- Atmore, AL
- Bay Minette, AL
- Elberta, AL
- Fairhope, AL
- Foley, AL
- Gulf Shores, AL
- Lillian, AL
- Orange Beach, AL
- Robertsdale, AL
- Seminole, AL

