Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 2 Baths 1,563 SqFt$400,000New - 1/34 34
3 Beds 2 Baths 1,566 SqFt$2,600Active491 Lightning Bug Lane #Lot 11, Freeport, FL 32439
Listed by Newcastle Property Management
Single Family Home
- 1/89 89
3 Beds 2 Baths 1,803 SqFt$440,000Active - 1/41 41
3 Beds 2 Baths 1,829 SqFt$349,000Active - 3D
3 Beds 2 Baths 1,790 SqFt$379,900Active - 1/54 54
4 Beds 2 Baths 1,824 SqFt$2,500Active - 1/2 2
4 Beds 3 Baths 2,614 SqFt$549,192Active - 1/56 56
3 Beds 2 Baths 1,642 SqFt$2,450Active - 1/106 106
4 Beds 4 Baths 3,132 SqFt$650,000Open Fri 11AM-1PM - 1/48 48
3 Beds 2 Baths 1,879 SqFt$464,000Open 12/13 12PM-3PM - 1/76 76
4 Beds 3 Baths 2,813 SqFt$599,900Active - 1/3 3
4 Beds 2 Baths 2,641 SqFt$596,333Active - 1/23 23
3 Beds 2 Baths 1,625 SqFt$2,575Active - 1/59 59
4 Beds 3 Baths 2,401 SqFt$729,000Active - 1/2 2
4 Beds 3 Baths 2,211 SqFt$497,125Active - 1/19 19
4 Beds 4 Baths 3,220 SqFt$1,194,895Active - 1/24 24
3 Beds 2 Baths 1,736 SqFt$425,000Price Dropped by $4K - 1/63 63
5 Beds 3 Baths 2,720 SqFt$634,900Open Sun 11AM-2PM - 1/67 67
4 Beds 3 Baths 2,238 SqFt$474,900Active - 1/93 93
4 Beds 3 Baths 2,667 SqFt$559,000Price Dropped by $15K - 1/23 23
3 Beds 2 Baths 1,893 SqFt$400,000Price Dropped by $20K - 1/31 31
4 Beds 3 Baths 1,980 SqFt$435,000Open Sat 11AM-2PM77 Eclipse Loop, Freeport, FL 32439
Listed by Coastal Premier Properties NWFL LLC
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,733 SqFt$430,000Active - 1/31 31
4 Beds 3 Baths 1,980 SqFt$2,725Active77 Eclipse Loop, Freeport, FL 32439
Listed by Coastal Premier Properties NWFL LLC
Single Family Home
Quick Search
- Pensacola, FL
- Milton, FL
- Gulf Breeze, FL
- Perdido Bay, Pensacola, FL
- Pace, FL
- Cantonment, FL
- Perdido Key, Pensacola, FL
- Navarre, FL
- Jay, FL
- Pensacola Beach, FL
- Bagdad, FL
- Century, FL
- Molino, FL
- Navarre Beach, FL
- Atmore, AL
- Bay Minette, AL
- Elberta, AL
- Fairhope, AL
- Foley, AL
- Gulf Shores, AL
- Lillian, AL
- Orange Beach, AL
- Robertsdale, AL
- Seminole, AL

