Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 2,767 SqFt$615,000New
100 Haven Way, Freeport, FL 32439
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/49 494 Beds 3 Baths 2,578 SqFt$590,000New
- 1/55 553 Beds 2 Baths 1,652 SqFt$2,700New
55 Lightning Bug Lane, Freeport, FL 32439
Listed by Birdseye Property Management LLC
Single Family Home
- 1/3 33 Beds 2 Baths 2,088 SqFt$2,650Active
- 1/3 35 Beds 3 Baths 2,720 SqFt$536,436Active
- 1/23 233 Beds 2 Baths 1,487 SqFt$2,275Active
- 1/55 554 Beds 2 Baths 2,020 SqFt$415,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,958 SqFt$449,000Active
- 1/37 373 Beds 2 Baths 2,554 SqFt$525,000Open Sun 1PM-3PM
- 1/43 433 Beds 2 Baths 1,829 SqFt$375,000Price Dropped by $24K
- 1/46 463 Beds 2 Baths 1,594 SqFt$369,900Active
- 1/38 384 Beds 2 Baths 2,314 SqFt$525,000Active
- 1/149 1495 Beds 4 Baths 2,824 SqFt$649,900Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,563 SqFt$2,900Active
- 1/65 653 Beds 2 Baths 1,471 SqFt$329,900Active
- 1/3 33 Beds 2 Baths 1,925 SqFt$462,820Active
- 1/98 984 Beds 2 Baths 2,137 SqFt$475,000Price Dropped by $25K
- 1/68 684 Beds 3 Baths 2,964 SqFt$1,279,900Active
- 1/107 1073 Beds 2 Baths 1,710 SqFt$425,000Active
- 1/22 223 Beds 2 Baths 1,639 SqFt$2,100Active
- 1/33 334 Beds 3 Baths 2,604 SqFt$979,900Active
- 1/44 444 Beds 3 Baths 2,324 SqFt$515,000Price Dropped by $20K
- 1/62 625 Beds 3 Baths 3,076 SqFt$3,300Active
- 1/38 384 Beds 2 Baths 2,045 SqFt$3,900Active
526 Meadow Lake Drive, Freeport, FL 32439
Listed by Birdseye Property Management LLC
Single Family Home
Quick Search
- Pensacola, FL
- Milton, FL
- Gulf Breeze, FL
- Perdido Bay, Pensacola, FL
- Pace, FL
- Cantonment, FL
- Perdido Key, Pensacola, FL
- Navarre, FL
- Jay, FL
- Pensacola Beach, FL
- Bagdad, FL
- Century, FL
- Molino, FL
- Navarre Beach, FL
- Atmore, AL
- Bay Minette, AL
- Elberta, AL
- Fairhope, AL
- Foley, AL
- Gulf Shores, AL
- Lillian, AL
- Orange Beach, AL
- Robertsdale, AL
- Seminole, AL