Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 525 Beds 3.5 Baths 3,540 SqFt$1,185,000Active
- 1/12 124 Beds 3 Baths 2,338 SqFt$645,200New
- 1/11 114 Beds 3 Baths 2,450 SqFt$665,000New
- 1/2 23 Beds 2 Baths 1,915 SqFt$575,000New
- 1/46 464 Beds 3 Baths 2,494 SqFt$699,000Active
- 1/22 223 Beds 3 Baths 2,048 SqFt$719,900Active
- 1/52 525 Beds 4 Baths 3,540 SqFt$1,185,000Active
- 1/11 114 Beds 3 Baths 2,257 SqFt$601,000Active
- 1/52 524 Beds 4 Baths 3,125 SqFt$1,075,000Active
115 Caraway Drive, Niceville, FL 32578
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/12 124 Beds 3 Baths 2,092 SqFt$581,000Active
- 1/8 83 Beds 3 Baths 2,252 SqFt$699,000Active
- 1/9 94 Beds 3 Baths 2,301 SqFt$799,990Active
- 1/77 774 Beds 5 Baths 4,526 SqFt$1,299,000Price Dropped by $46K
135 Caraway Drive, Niceville, FL 32578
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 1/13 134 Beds 3 Baths 2,475 SqFt$660,000Active
- 1/14 145 Beds 3 Baths 2,259 SqFt$612,000Active
- 1/10 104 Beds 3 Baths 2,026 SqFt$601,000Active
- 1/64 644 Beds 4 Baths 2,868 SqFt$859,000Price Dropped by $16K
118 Caraway Drive, Niceville, FL 32578
Listed by Berkshire Hathaway HomeServices PenFed Realty
Single Family Home
- 3D4 Beds 3 Baths 2,927 SqFt$974,900Active
- 1/79 794 Beds 4 Baths 2,761 SqFt$924,935Active
- 1/61 614 Beds 3 Baths 2,745 SqFt$899,000Active
- 1/17 174 Beds 3 Baths 2,500 SqFt$699,000Active
- 1/35 354 Beds 3 Baths 2,805 SqFt$824,900Price Dropped by $8K
- 1/15 154 Beds 3 Baths 2,475 SqFt$665,000Active
- 1/14 144 Beds 3 Baths 2,475 SqFt$660,000Active
Quick Search
- Pensacola, FL
- Milton, FL
- Gulf Breeze, FL
- Perdido Bay, Pensacola, FL
- Pace, FL
- Cantonment, FL
- Perdido Key, Pensacola, FL
- Navarre, FL
- Jay, FL
- Pensacola Beach, FL
- Bagdad, FL
- Century, FL
- Molino, FL
- Navarre Beach, FL
- Atmore, AL
- Bay Minette, AL
- Elberta, AL
- Fairhope, AL
- Foley, AL
- Gulf Shores, AL
- Lillian, AL
- Orange Beach, AL
- Robertsdale, AL
- Seminole, AL