Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
2 Beds 2 Baths 1,648 SqFt$398,500Active2228 U.S. Highway 90, Cottondale, FL 32431
Listed by Scenic Sotheby's International Realty
Single Family Home
- 1/2 2
1.43 Acres$15,000Active - 1/2 2
1.01 Acres$15,000Active - 1/2 2
1.15 Acres$15,000Active - 1/2 2
1.09 Acres$15,000Active - 1/2 2
1.24 Acres$15,000Active - 1/2 2
1.12 Acres$15,000Active - 1/2 2
1.12 Acres$15,000Active - 1/2 2
1.12 Acres$15,000Active - 1/2 2
1.18 Acres$15,000Active - 1/2 2
1.12 Acres$15,000Active - 1/2 2
1.1 Acres$15,000Active - 1/2 2
1.08 Acres$15,000Active - 1/2 2
1.18 Acres$15,000Active - 1/2 2
1.06 Acres$15,000Active - 1/2 2
1.07 Acres$15,000Active - 1/2 2
1.26 Acres$15,000Active - 1/2 2
1.13 Acres$15,000Active - 1/2 2
1.13 Acres$15,000Active - 1/2 2
1.12 Acres$15,000Active - 1/2 2
1.31 Acres$15,000Active - 1/2 2
1.17 Acres$15,000Active - 1/2 2
1.25 Acres$15,000Active - 1/2 2
1.25 Acres$15,000Active
Quick Search
- Pensacola, FL
- Milton, FL
- Gulf Breeze, FL
- Perdido Bay, Pensacola, FL
- Pace, FL
- Cantonment, FL
- Perdido Key, Pensacola, FL
- Navarre, FL
- Jay, FL
- Pensacola Beach, FL
- Bagdad, FL
- Century, FL
- Molino, FL
- Navarre Beach, FL
- Atmore, AL
- Bay Minette, AL
- Elberta, AL
- Fairhope, AL
- Foley, AL
- Gulf Shores, AL
- Lillian, AL
- Orange Beach, AL
- Robertsdale, AL
- Seminole, AL

