Filters Reset
  Save Search (1) 
   Save your search to get Alerts
30 Properties
 30 Properties Available In 32409
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/12 12 3 Beds 2 Baths 1,475 SqFt$375,000New 3 Beds 2 Baths 1,475 SqFt$375,000New
- 1/43 43 3 Beds 2 Baths 1,882 SqFt$369,900New 3 Beds 2 Baths 1,882 SqFt$369,900New
- 1/31 31 3 Beds 2 Baths 1,560 SqFt$410,000Active 3 Beds 2 Baths 1,560 SqFt$410,000Active
- 1/94 94 5 Beds 7 Baths 4,928 SqFt$1,500,000Active 5 Beds 7 Baths 4,928 SqFt$1,500,000Active
- 1/100 100 6 Beds 6 Baths 7,351 SqFt$2,250,000Price Dropped by $2.0M 6 Beds 6 Baths 7,351 SqFt$2,250,000Price Dropped by $2.0M
- 3D 4 Beds 2 Baths 3,008 SqFt$825,000Active 4 Beds 2 Baths 3,008 SqFt$825,000Active
- 1/49 49 4 Beds 3 Baths 1,820 SqFt$379,000Active 4 Beds 3 Baths 1,820 SqFt$379,000Active
- 1/46 46 2 Beds 1 Bath 1,008 SqFt$309,900Active 2 Beds 1 Bath 1,008 SqFt$309,900Active
- 1/27 27 3 Beds 2 Baths 2,386 SqFt$580,000Price Dropped by $15K 3 Beds 2 Baths 2,386 SqFt$580,000Price Dropped by $15K
- 1/23 23 4 Beds 5 Baths 2,400 SqFt$549,000Active 4 Beds 5 Baths 2,400 SqFt$549,000Active4205 Deerpoint Lake Drive, Southport, FL 32409Listed by Beachy Beach Real Estate Single Family Home   
- 1/67 67 7 Beds 5 Baths 6,442 SqFt$1,699,000Active 7 Beds 5 Baths 6,442 SqFt$1,699,000Active389 Confidence Way, Southport, FL 32409Listed by Scenic Sotheby's International Realty Single Family Home   
- 1/26 26 4 Beds 3 Baths 3,528 SqFt$320,000Price Dropped by $10K 4 Beds 3 Baths 3,528 SqFt$320,000Price Dropped by $10K
- 1/22 22 4 Beds 3 Baths 2,400 SqFt$549,000Active 4 Beds 3 Baths 2,400 SqFt$549,000Active4205 Deerpoint Lake Drive, Southport, FL 32409Listed by Beachy Beach Real Estate Single Family Home   
- 1/34 34 2 Beds 2 Baths 1,525 SqFt$464,000Active 2 Beds 2 Baths 1,525 SqFt$464,000Active
- 1/119 119 5 Beds 7 Baths 7,200 SqFt$2,000,000Active 5 Beds 7 Baths 7,200 SqFt$2,000,000Active
- 1/23 23 1.24 Acres$189,000Price Dropped by $10K 1.24 Acres$189,000Price Dropped by $10K
- 1/9 9 0.64 Acres$75,000Price Dropped by $5K 0.64 Acres$75,000Price Dropped by $5K
- 1/12 12 0.52 Acres$75,000Price Dropped by $5K 0.52 Acres$75,000Price Dropped by $5K
- 1/38 38 45.41 Acres Lot$3,967,835Active 45.41 Acres Lot$3,967,835Active70 Lots Cedar Creek Chase Drive, Southport, FL 32409Listed by Scenic Sotheby's International Realty Single Family Home, Commercial   
- 1/40 40 45.41 Acres$3,967,835Active 45.41 Acres$3,967,835Active70 Lots Cedar Creek Chase Drive, Southport, FL 32409Listed by Scenic Sotheby's International Realty Vacant Land   
- 1/11 11 0.24 Acres$359,999Active 0.24 Acres$359,999Active
- 1/11 11 1 Acres$95,000Active 1 Acres$95,000Active
- 1/7 7 8.66 Acres Lot$1,200,000Active 8.66 Acres Lot$1,200,000Active
- 1/2 2 2 Acres Lot$700,000Active 2 Acres Lot$700,000Active
Quick Search
 - Pensacola, FL
- Milton, FL
- Gulf Breeze, FL
- Perdido Bay, Pensacola, FL
- Pace, FL
- Cantonment, FL
- Perdido Key, Pensacola, FL
- Navarre, FL
- Jay, FL
- Pensacola Beach, FL
- Bagdad, FL
- Century, FL
- Molino, FL
- Navarre Beach, FL
- Atmore, AL
- Bay Minette, AL
- Elberta, AL
- Fairhope, AL
- Foley, AL
- Gulf Shores, AL
- Lillian, AL
- Orange Beach, AL
- Robertsdale, AL
- Seminole, AL

