Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available In 36604
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/31 31
4 Beds 3 Baths 2,178 SqFt$265,000Open Wed 11AM-1PM - 1/13 13
5 Beds 3 Baths 3,300 SqFt$474,900Active - 3D
3 Beds 3 Baths 1,490 SqFt$239,999Active - 1/26 26
2 Beds 1 Bath 1,308 SqFt$209,900Active - 1/21 21
6 Beds 6 Baths 2,666 SqFt$600,000Active - 1/34 34
3 Beds 3 Baths 2,850 SqFt$487,000Active - 1/35 35
3 Beds 2 Baths 2,326 SqFt$325,000Active - 1/35 35
3 Beds 2 Baths 2,029 SqFt$464,900Price Dropped by $14K - 1/24 24
2 Beds 1 Bath 911 SqFt$139,900Active - 1/33 33
4 Beds 2 Baths 2,433 SqFt$499,000Price Dropped by $11K - 1/17 17
1 Bed 1 Bath 612 SqFt$143,000Active - 1/15 15
1 Bed 1 Bath 612 SqFt$123,129Price Dropped by $6K - 1/27 27
2 Beds 1 Bath 800 SqFt$200,000Active - 1/49 49
4 Beds 3 Baths 3,327 SqFt$674,900Active - 1/66 66
5 Beds 4 Baths 5,708 SqFt$599,000Active - 1/36 36
4 Beds 4 Baths 5,474 SqFt$899,000Active - 1/50 50
3 Beds 2 Baths 1,825 SqFt$295,000Price Dropped by $15K - 1/40 40
4 Beds 2 Baths 1,380 SqFt$194,900Active - 1/44 44
4 Beds 4 Baths 2,535 SqFt$499,900Pending - 1/67 67
5 Beds 5 Baths 4,941 SqFt$1,100,000Pending
- 1
Quick Search
- Pensacola, FL
- Milton, FL
- Gulf Breeze, FL
- Perdido Bay, Pensacola, FL
- Pace, FL
- Cantonment, FL
- Perdido Key, Pensacola, FL
- Navarre, FL
- Jay, FL
- Pensacola Beach, FL
- Bagdad, FL
- Century, FL
- Molino, FL
- Navarre Beach, FL
- Atmore, AL
- Bay Minette, AL
- Elberta, AL
- Fairhope, AL
- Foley, AL
- Gulf Shores, AL
- Lillian, AL
- Orange Beach, AL
- Robertsdale, AL
- Seminole, AL

